太傻超级论坛's Archiver

leo-liu 发表于 2004-10-8 10:39

US NEWS 2005&2006 美国工程研究院各专业排行榜大全

[size=3][color=Red]USNews Rankings- Top Engineering Schools 2006[/color][/size]E&R8?:}:Y&hOK
9A#pS'W]%j4q/U:O
1. Massachusetts Institute of Technology
(O9E.a|5Mu 100 4.9 4.8 770 25.3% 4.1 12.7% 6.5 4.9 206 2,727 r E"Ft }E@
2. Stanford University (CA)
)L&tZ$VB3@BP   95 4.9 4.7 774 35.5% 5.0 14.5% 0.4 5.4 230 3,150 V3| xA4DE
3. University of California–Berkeley N,VS$RtWf6ik
  87 4.8 4.5 766 16.2% 4.7 19.0% 9.9 7.8 164 1,722 f${%s[C
4. Georgia Institute of Technology
0[3k K3G3cGF7N   83 4.5 4.3 755 31.6% 4.2   5.1% 5.3 0.5 246 3,705
/c~5v {0b,V0dr 4. University of Illinois–Urbana-Champaign
5q Dj%J~t A   83 4.6 4.4 769 17.8% 4.3   2.7% 5.1 8.1 171 2,679
+E7a+fE2a BO([I\4f 6. University of Michigan–Ann Arbor k1e+o5I R9gPR[
  79 4.5 4.2 768 36.9% 4.4   4.2% 5.3 9.7 185 2,704
?kb%t@ | 7. University of Southern California (Andrew and Erna Viterbi) &]D!\ \&uy
  78 3.7 3.7 753 45.6% 5.3 13.5% 7.4 1.5   97 3,390
Ud[(Af`5]1o z5Q&B 8. California Institute of Technology EHPGX#g!p$v
  76 4.8 4.6 780 10.6% 5.0 11.6%   .7 7.3   69   554 *h|!a[y:\E%BZ
9. Carnegie Mellon University (PA) ].^TF[ Q+hH'uc5v1or
  75 4.3 4.3 766 21.9% 4.1   8.5% 3.8 7.9 107 1,528 e+^6w)Bi hOg
10. Purdue University–West Lafayette (IN)
I#j s yq/`g:d'b   74 4.2 4.2 738 30.1% 3.4   3.7% 5.8 9.2 140 2,423
L"EFM1_g 11. University of California–San Diego (Jacobs) Ff|-Q*Emv|
  73 3.8 3.8 765 21.1% 4.7 10.0% 8.3 9.8   75 1,111 %V|JEA
12. Cornell University (NY)
NFtZ#tj&_   72 4.3 4.2 762 25.2% 3.7   8.7% 9.5 1.3 116 1,156 OCI2S?4`]5Y4A
12. University of Texas–Austin 5P9O(pT\m u!cC
  72 4.2 4.2 765 25.2% 3.8   8.7%   .8 1.5 160 2,013 o[7bo.J8{mN
14. Texas A&M University–College Station (Look)
$x;J2Bj"W.CNe   69 3.8 3.7 742 43.1% 3.0   4.2% 6.6 6.8 131 2,200 4pp!dzn0[!vL
15. University of California–Los Angeles (Samueli)
4Bb p'\_8@   68 3.8 3.9 760 29.6% 5.4 11.0%   .7 0.5 118 1,387
rN0Z.["|b+r2}W 15. University of Wisconsin–Madison 3s"c-m9k(g|
  68 4.1 4.0 786 22.8% 3.2   4.3% 6.5 9.7 119 1,599
YP$_4e? X;D#P 17. Princeton University (NJ) 0NB.[nL(\"{$U
  64 4.1 4.1 782 18.1% 3.5 12.0%   .9 5.8   65   470 $q9L&iNw8j
17. University of Maryland–College Park (Clark) $e,y2S;q'Hd;c
  64 3.6 3.6 763 23.3% 4.5   5.3% 3.2 6.8 117 2,334 oS\Jw;?5w]
19. Pennsylvania State University–University Park h?PQT8[p(CC~k
  60 3.9 3.8 754 26.8% 3.1   2.9% 7.4 4.4 138 1,615 c,VI IK `6^
20. Harvard University (MA)
#F"}HSh7x&~   59 3.7 3.9 783 12.5% 4.1 14.0%   .8 3.7   23   270
7\ VF1{Cr ? 21. Northwestern University (IL) p[)~Z~8Mdy B1O
  57 4.0 3.7 761 26.5% 3.9   5.7%   .5 6.9 106 1,121 %u0st/T#g{ C
21. University of California–Santa Barbara `(G3F+rw1r
  57 3.5 3.5 761 17.8% 4.5 15.7%   .8 7.2   53   679
:Qv`"vC hA!`4LY 23. Columbia University (Fu Foundation) (NY)
q/v TY:o1x7@%g6jKKje   56 3.6 3.5 764 34.2% 4.1   7.5%   .4 3.3   45 1,229
X7owtr { 24. University of Washington #E%r N)_GsVi }7I
  55 3.7 3.7 732 30.3% 3.7   3.7%   .9 4.0   99 1,387
2E}'C6V)q7TR,T 25. University of Florida N!dgu[3b
  54 3.5 3.6 744 19.7% 4.0   1.5%   .9 1.7 127 1,931 n*_uhhq5a1Qc^
26. Johns Hopkins University (Whiting) (MD) 'U4oZ g:z$C'^
  53 4.0 3.7 760 14.2% 4.0   1.4%   .3 7.8   51 2,636 8v8Md)c3z;`R
26. Ohio State University 0EX:[8@w R5b6[
  53 3.6 3.5 766 29.9% 2.9   2.4% 2.7 7.4   88 1,299
/NyY z2p7vJ4s*FM 26. University of Minnesota–Twin Cities ,C3`"JfHl
  53 3.8 3.8 752 37.8% 3.5   5.3%   .8 3.5   94 1,645 XhGKllj_
29. Rice University (Brown) (TX) :Z%g elw(i_(M
  52 3.7 4.0 755 16.0% 4.5   7.1%   .2 2.0   46   504
[5O'W|8T^:Or 29. University of Pennsylvania Y;V5f?(r"c
  52 3.6 3.6 753 29.2% 4.0   5.8%   .7 3.2   49 1,066
.f.Ww"Da\j VHt 31. Virginia Tech J,rL?;c/i'Vh;}3{
  51 3.7 3.7 765 24.4% 2.7   2.6%   .6 1.9   99 1,960 OC5C^&uo
32. Duke University (NC)
2KT4Jw hTt   50 3.6 3.7 765 23.1% 3.6   1.9%   .4 3.7   40   477 [ja@2]s b
33. University of Colorado–Boulder
W5``V!~$et\`H   49 3.5 3.5 751 57.4% 3.2   5.1%   .4 2.2   74 1,579
gp j0tad,z:I rv'F 34. North Carolina State University
l _7{ tx/@%H ?#t,_ v   48 3.4 3.5 749 29.8% 2.9   3.2%   .2 7.9   88 1,841 {2H]P;C`R
34. Rensselaer Polytechnic Institute (NY)
jFzN3EY VG ^c%k   48 3.7 3.8 759 26.6% 3.1   5.4%   .6 5.9   91 1,219
+boO2D-RL Pj&H 34. University of Virginia
0Q0?)?O Tr"F R   48 3.5 3.6 753 18.3% 3.3   6.1%   .0 4.7   52   762
/fczj(} 34. Washington University in St. Louis (Sever)
+J_7}8q P5|   48 3.4 3.6 760 35.8% 3.4   6.8%   .3 1.8   22   851 _ v#Ru9F@'V2{
38. University of California–Davis
'y5H!|2DZ%]po(k d   47 3.5 3.6 748 27.7% 3.3   4.9%   .6 3.6   77 1,056
sU1v#m-[/K ]E+h O\ 39. Yale University (CT) o2^9@8u#E|$p#W7[ S3p
  44 3.3 3.5 776 14.9% 2.7   9.2%   .8 0.2   18   223
F(e#H }J2N 40. Case Western Reserve University (OH) S$q/kP#v s-Q
  43 3.4 3.5 744 26.8% 2.4   2.7%   .7 9.3   53   631
w%Z-jiZKGT 40. University of California–Irvine (Samueli)
I&B!] ?/L_8N5D   43 3.2 3.4 747 20.9% 4.7   5.7%   .8 9.4   43   956
Ua |/A"]Tc 40. University of Rochester (NY) 8@{k"v af3V
  43 2.8 3.0 743 13.3% 3.4   1.2%   .3 8.7   24   349
B9V,`'w#|7[ 43. Dartmouth College (Thayer) (NH) Jp!`3l'[ [KIcy
  41 3.1 3.4 748 15.7% 2.5   2.6%   .5 3.2   11   196 `k}[(cz
43. Iowa State University zC#Z7O~
  41 3.3 3.4 765 17.5% 2.2   1.4%   .1 7.3   58   988
9J$T;\YC+Y/` 43. Lehigh University (Rossin) (PA)
.kGiJ)R!H?   41 3.2 3.4 770 30.1% 2.8   7.4%   .2 9.2   43   558 0_QK KBi't f)gG
43. Rutgers State University–New Brunswick (NJ)
%q,z3mlwzZt   41 3.1 3.2 746 20.6% 1.4   3.8%   .6 8.0   43   880
7M h1x#Z s'h 47. Arizona State University (Fulton)
+A9Ve$vD0WcU   40 3.3 3.2 746 32.2% 2.9   2.7%   .2 9.8   74 1,448
&r*l:gM6Ni5Hq1J] 47. University of Delaware
[@C| x   40 3.0 3.4 744 25.4% 4.3   2.1%   .9 8.3   52   637
jd_&^:d6X+Z 49. Brown University (RI) _M HdPG#oO-CM
  39 3.4 3.5 N/A 21.1% 2.9   6.9%   .7 1.1   14   217 /G c r W3[J&p
49. University of Pittsburgh :lg5s$C[
  39 3.0 3.3 742 29.7% 2.4   4.2%   .5 2.0   34   649 'C;uy%| s0s8{
51. University of Massachusetts–Amherst h(_W+kx5]@0O)p
  38 3.0 3.3 755 14.5% 3.4   0.7%   .2 0.4   59   715 |b^H&w8LimY9I8c(R
51. University of Notre Dame (IN) gf nVJ)x H^@
  38 3.2 3.5 768 24.3% 3.5   2.0%   .4 4.6   33   401 {0SKBb
51. Vanderbilt University (TN)
fdhB%DS:D   38 3.2 3.2 756 11.4% 3.5   1.2%   .8 3.1   26   391 P-Y"D G nY-{5f sK$e
54. Boston University
K ZHj5UZGY.c$W   37 2.9 3.0 752 30.8% 3.2   2.8%   .2 6.0   51   640
1H4d9e q}sS 55. University of Arizona 1S*~F^m!V
  36 3.3 3.2 726 41.6% 2.8   2.5%   .1 6.1   47   914
3n|/V-N-J 56. University at Buffalo–SUNY
["r'Fe#T2?5j   35 2.9 2.9 762 32.0% 2.8   0.9%   .5 7.9   51 1,125
jf&OT"`"aP#Z 56. University of Iowa 7Q0PJV3L zH$K
  35 3.0 3.1 728 21.8% 3.4   1.1%   .9 2.1   37   489 | dPh|D U2}~
58. Michigan State University @gpvS&h
  34 3.2 3.2 753 11.0% 2.5   0.0%   .0 8.9   45   576 O1hO+n P4qc6n+F
59. University of Illinois–Chicago S2P4` z\
  33 2.9 3.2 749 23.3% 3.3   0.0%   .7 4.4   30   900 opj]2YL
59. University of Utah ~.]iO]?w(Z }
  33 2.9 3.1 731 49.0% 1.9   3.4%   .6 2.0   37   719 ZT;\ Ti8w7s
61. Colorado State University -b-Ib7O;AC W
  32 2.8 3.1 726 46.3% 1.0   1.0%   .8 2.0   27   579
!jqVk h]?s*u 61. Drexel University (PA)
%P(|.@!A-HpZny   32 2.9 3.2 741 45.4% 2.0   2.5%   .9 8.9   34   965 JrU/?$p2y.J
61. Illinois Institute of Technology (Armour) C}W(DM\j
  32 2.8 3.2 741 57.9% 1.2   2.2%   .0 2.9   32 1,418
-k)Z5fXc)g 64. Colorado School of Mines
y'`ej[(W b   31 2.9 3.7 693 64.6% 1.6   2.0%   .8 2.7   45   731
;o{ asOs8E7pl 64. SUNY–Stony Brook
m%jK|Km9gSdmV.m   31 2.9 3.1 741 35.8% 2.2   2.5%   .1 8.2   43   856
8}!in*A n~HT\a 64. University of North Carolina–Chapel Hill T@Ga4G I
  31 3.1 3.5 698 37.1% 1.9   2.6%   .3 7.9     6   149
V Iqg_%RE'` 67. University of Missouri–Rolla
*cZ)~t&E l!Fm%VB%cx   30 3.0 3.5 717 53.7% 1.3   0.6%   .2 3.6   41   984 P a+uJ Vmp
68. Northeastern University (MA) D7NF F,AiL
  29 2.8 3.1 748 55.3% 2.4   0.0%   .3 8.7   17   800 }ph VGJ
68. Oklahoma State University
Fl#E @E [ ~   29 2.6 3.0 786 40.8% 1.4   0.8%   .5 5.7   20   957
S1h4u:qd 68. University of California–Riverside (Bourns) fc7Y|@
  29 2.5 2.9 757 22.1% 3.3   1.4%   .6 9.4     5   320 Y/m kdx R
68. University of New Mexico f7DL"`!U5p L
  29 2.6 2.9 719 42.7% 2.9   2.1%   .1 9.5   37   716
\*n[z-s%@&e 68. University of Tennessee–Knoxville
l[2tWVA1tHOJ   29 2.8 3.2 736 36.0% 0.9   1.9%   .3 7.1   33   701
P~}$tKK 73. Clemson University (SC)
%Y(K!r o Z*Zm+P   28 2.9 3.1 719 53.2% 1.5   0.0%   .2 4.2   33   829
0yQ[r KWC(o 73. Syracuse University (NY)
W\vbe   28 2.8 3.0 N/A 40.2% 2.8   1.5%   .3 6.0   18   782
M ~,x|lOK 73. University of Central Florida %vJ y2r5Y"x
  28 2.4 2.8 707 25.0% 2.7   0.0%   .2 2.2   44 1,110 'YG g0~3m.Q%X;N$A e
73. University of Connecticut
!H[%`8Rp.l f   28 2.8 2.7 736 26.9% 2.6   1.0%   .6 6.2   36   553
5Wb PK*h#D2f8_+Hp4~7Z 77. Auburn University (Ginn) (AL)
j8d~ r0a,x.hZ2Q   27 2.9 3.1 728 54.6% 1.3   0.0%   .9 8.8   28   694 U }9k-v k2Wh
77. Mississippi State University (Bagley) 4ha u)K;g%q
  27 2.4 2.8 726 26.8% 1.1   0.0%   .2 2.7   12   470
V7M&MM GSTbPV7Qt 79. George Washington University (DC) 5w+\9ZT(j W~Y*w
  26 2.5 3.0 718 57.8% 1.7   1.3%   .9 8.3   52 1,412 IAnO \7U`d9x
79. Tufts University (MA) *uy3AL `5Z/A
  26 2.7 3.2 749 53.3% 1.6   1.8%     .8 8.8     9   503
&[!qm#sv)D.P0t!bo 79. University of Cincinnati
8[4Ry:d? QGa"Bh:j D   26 2.6 2.8 748 27.0% 2.5   0.0%   .2 9.3   61 1,115
@hW5i3l3^0__:S 82. Oregon State University .Kk5B$V/rmJf.e
  25 2.8 3.0 736 40.2% 1.5   0.0%   .4 1.9   29   527 -M$^&Ii9r3ab
82. Polytechnic University (NY) }%qQs7?f3lA
  25 2.8 3.1 N/A 69.1% 1.0   4.7%   .3 9.8   18   900 Z#YX&{0e!v
82. University of Houston (Cullen) 3MH1?F-aA7W w#_.x;o
  25 2.6 2.9 737 56.4% 1.9   5.4%   .4 4.2   30   708
.`'V'WMze+L%jA o 82. Wayne State University (MI) ~!cJ O0f?(U$v
  25 2.5 2.6 N/A 44.1% 3.1   1.2%   .4 7.6   34 1,239 I1z!cnw?%u
86. Brigham Young University (Fulton) (UT) *tsBY`O%h4P h
  24 2.6 3.1 759 64.2% 1.0   0.0%   .7 7.8   20   403
u,Z1{7^emM 86. CUNY Graduate School and University Center X(p Qz z&W4r
  24 2.6 2.8 742 58.8% 2.4   4.9%   .6 8.3   12   689
d%I;kRn8a 86. Louisiana State University–Baton Rouge "@8b/M#u@R,A,e(@
  24 2.6 3.0 733 29.9% 1.9   0.0%   .8 4.5   28   714
Q-{"N%R f:KY'I 86. University of Kentucky H*Y;Ka1}C#zW2te
  24 2.5 2.8 751 33.7% 1.9   0.0%   .3 6.8   22   732
Rq(MPy*N6_,[+I1Rz 90. Michigan Technological University "zt(s!V M$S.~
  23 2.7 3.1 744 54.7% 1.3   0.0%   .5 2.3   19   505
sJ&|-wS R 90. New Jersey Institute of Technology
F1xG:C4Z3~i   23 2.6 2.7 724 65.1% 1.1   0.0%   .2 0.9   35 1,135
VGV'C(Ta P7o 90. Tulane University (LA) Ac!`{6yI'W"eDg5I
  23 2.7 3.1 718 30.6% 2.3   0.0%     .8 1.8   19   183 I1|py#nF X

5ok{!g%h x*A0R@ t
FI#{0g4N Uw+DI
1_`zy1D#UxT
7L _?a-a1l
[size=3][color=Red]USNews Rankings- Top Engineering Schools 2005[/color][/size]
,K$z:XE[V2a,u%U
L"X bM!rLAX Categories:
9L1B:[4QU xH Rank.|School|Overall score|Peer assessment score (5.0 highest)|Recruiter assessment score (5.0 highest)|'03 average quantitative GRE score|'03 average analytical GRE score|'03 acceptance rate|'03 Ph.D. students/faculty|'03 faculty membership in Natl. Academy of Engineering|'03 engineering school research expenditures (in millions)|'03 research expenditures per faculty member (in thousands)|Ph.D.'s granted 2002-031J;mhN,a }+E,Gs
b r m'k`V3c
1.|Massachusetts Institute of Technology |100|4.9|4.8|777|735|24.0%|4.1|13.1%|$241.0|$684.7|205;n A@A_;~ki
2.|Stanford University (CA)|93|4.9|4.5|778|730|30.8%|5.0|14.8%|$120.1|$727.7|229&FXO~d2f
3.|University of California – Berkeley|88|4.8|4.4|776|734|14.7%|5.8|19.5%|$121.1|$571.0|1748M2t)Q0p%T;p,YV{
4.|University of Illinois – Urbana-Champaign|83|4.6|4.3|769|735|12.9%|4.4|3.9%|$213.7|$590.4|186,r^mC"x9I0Nd
5.|Georgia Institute of Technology|77|4.5|4.2|751|697|23.7%|4.1|4.6%|$187.0|$392.1|179
W.y M,jeX+r 6.|California Institute of Technology|75|4.8|4.6|791|754|9.7%|4.8|13.5%|$48.2|$502.1|57 pZ!Ig m-Qwd}B
  |University of Southern California (Andrew and Erna Viterbi)|75|3.5|3.4|762|674|40.5%|5.2|13.1%|$134.2|$1,091.4|109Dgm%| ^[4En%|,PR
8.|Purdue University – West Lafayette (IN)|74|4.2|4.0|752|700|22.5%|3.9|3.8%|$178.9|$745.3|145
5h!f2d*\m nNb   |University of Michigan – Ann Arbor|74|4.6|4.2|768|713|30.0%|3.8|4.1%|$140.3|$482.0|153
;Cop3ZA 10.|Cornell University (NY)|73|4.3|4.1|774|732|24.8%|3.9|9.2%|$105.8|$777.7|982yP"A]!R n
11.|Carnegie Mellon University (PA)|71|4.4|4.1|785|734|18.9%|3.6|7.7%|$109.0|$536.8|101yV OwR9Y
12.|University of Texas – Austin|68|4.1|4.0|763|704|19.0%|3.7|9.3%|$112.8|$468.0|145 r.M:kI"X'A
13.|University of California – San Diego|67|3.6|3.7|769|706|16.7%|4.2|9.8%|$118.3|$788.4|64
${cZw-cX 14.|Texas A&M University – College Station|65|3.6|3.4|751|675|31.0%|3.0|3.4%|$166.5|$824.2|125]7H4Z gwOl1x
  |University of Wisconsin – Madison|65|4.1|3.9|775|743|23.4%|3.0|4.6%|$114.9|$499.7|106j*O3~YB9\C#\
16.|Princeton University (NJ)|61|4.0|4.1|786|748|14.2%|3.8|12.6%|$56.2|$442.9|51
.TS$Mg A5q[   |University of California – Los Angeles|61|3.7|3.7|763|698|31.9%|5.5|9.4%|$76.6|$559.2|85
"uD#J Rte&P9R,ln9c/s   |University of Maryland – College Park|61|3.6|3.6|762|712|13.4%|4.3|3.9%|$121.9|$631.5|102K8_Xpp.w o
19.|Harvard University (MA)|56|3.5|3.7|742|761|10.9%|4.1|15.4%|$28.2|$723.8|18
X^ER#]'I6N Y 20.|Northwestern University (IL)|54|3.9|3.8|759|719|19.5%|3.9|5.5%|$55.3|$379.0|836c4?$f9x8JJn(I^
21.|Johns Hopkins University (MD)|53|3.9|3.8|767|720|9.6%|3.8|3.7%|$47.4|$373.6|55VQ.[*y8` e9wM p/[ g
  |Penn State University – University Park|53|3.7|3.6|751|687|21.0%|2.5|2.5%|$111.5|$320.3|146JG FW:k6kN/l
  |University of California – Santa Barbara|53|3.4|3.4|763|728|15.5%|4.7|14.7%|$61.6|$473.9|65}\Yn*tZ]2Tp
24.|Columbia University (Fu Foundation) (NY)|52|3.4|3.6|767|698|33.1%|3.3|7.2%|$69.0|$683.0|482TEC.`~2] ZNSW
25.|University of Washington|51|3.6|3.6|734|686|25.0%|3.9|3.7%|$76.7|$403.9|91:I8v-Kvt[;L
26.|University of Florida|50|3.4|3.4|751|681|10.8%|3.7|1.5%|$87.0|$455.6|92
s'tG-{ j2YJ4{   |University of Minnesota – Twin Cities|50|3.7|3.8|759|690|28.5%|3.5|5.4%|$52.7|$238.4|879qm,_T+O^2l6K Q2w
  |University of Pennsylvania|50|3.4|3.6|754|703|26.5%|3.9|6.8%|$48.8|$595.4|44
{,h*Wa-O8|(JV*VH U7I 29.|Ohio State University|49|3.5|3.4|769|696|18.5%|3.1|2.0%|$93.1|$429.3|69[O:zB7zF j H{
30.|Duke University (NC)|48|3.6|3.6|772|741|15.9%|3.7|2.0%|$48.1|$616.4|31
f6y[;r6X,A   |Rice University (TX)|48|3.6|3.7|763|731|10.5%|4.5|8.2%|$26.2|$305.0|281jVY5sF9Mh|
32.|Virginia Tech|46|3.7|3.5|757|692|23.9%|2.4|1.4%|$69.5|$251.1|92{.k#l)j D&h ya
33.|North Carolina State University|45|3.4|3.3|743|687|21.3%|2.4|3.2%|$76.3|$316.5|961[%hg4H\f
  |Rensselaer Polytechnic Institute (NY)|45|3.6|3.7|757|701|22.9%|3.1|4.8%|$30.5|$265.0|86
s8Y)bC7E   |University of Colorado – Boulder|45|3.4|3.3|748|682|56.3%|3.0|3.7%|$56.4|$420.7|712WX3\A i3u+k4|
36.|Washington University in St. Louis|43|3.3|3.1|760|700|29.5%|3.2|6.0%|$33.7|$510.0|25j cH@u{'[3Br&E
37.|Case Western Reserve University (OH)|42|3.2|3.3|765|714|24.3%|2.4|5.5%|$39.6|$412.1|71
r!bO/I&K   |Lehigh University (PA)|42|3.1|3.4|765|707|26.8%|2.5|6.8%|$27.2|$533.9|51%fcip3o.d
  |University of California – Davis|42|3.4|3.3|746|701|25.7%|3.5|4.8%|$45.7|$255.1|55
0X2i} ]5Pb;d}9a 40.|University of Rochester (NY)|40|2.7|3.2|758|698|7.0%|2.9|1.3%|$61.0|$771.7|24py8}KSsk[1`n
  |Yale University (CT)|40|3.1|3.5|776|723|11.1%|2.6|8.2%|$21.7|$324.1|22Pa$tV'Ig
42.|Dartmouth College (Thayer) (NH)|39|2.9|3.4|765|712|10.6%|2.6|2.6%|$23.4|$669.0|12 c|I)THZ Sf
  |Rutgers State University – New Brunswick (NJ)|39|3.0|3.2|757|687|12.0%|2.0|4.1%|$74.7|$371.5|43*BX Zh8r CTl
  |University of California – Irvine|39|3.0|3.2|757|690|16.0%|4.7|5.8%|$31.8|$297.3|43
~4o,g/^{ G   |University of Virginia|39|3.2|3.3|752|633|10.8%|3.2|4.7%|$42.0|$371.9|46Tv{UkAI b.n,_g
46.|Iowa State University|38|3.2|3.3|770|708|14.3%|1.9|0.5%|$43.9|$327.9|45
f^uQ8ND,c1A 47.|University of Arizona|37|3.2|3.3|726|695|33.6%|2.6|6.3%|$27.7|$206.7|47}$Y_1Vn
48.|Boston University|36|2.9|3.1|753|706|23.1%|2.7|2.4%|$37.8|$497.4|21\+dm)u WSh!c6j
  |University of Delaware|36|3.0|3.1|747|689|12.3%|4.5|2.2%|$28.9|$314.2|30+Mt9W]:?%x
50.|Arizona State University|35|3.1|3.1|750|713|28.3%|2.4|1.0%|$41.3|$248.6|59
(];q.s4K*yJ _e   |Brown University (RI)|35|3.3|3.4|N/A|N/A|14.2%|2.7|7.4%|$16.3|$312.6|14R8p s^ E3m)j|fI
  |University of Notre Dame (IN)|35|3.1|3.3|765|740|13.1%|3.6|2.1%|$15.7|$179.9|38 X9JhmI(jT.k_
53.|Colorado State University|33|2.8|3.0|723|650|31.0%|1.2|2.5%|$39.8|$641.3|30
k.W g U6^5Q?   |University of Pittsburgh|33|2.8|3.0|751|687|23.7%|2.2|5.0%|$41.3|$378.5|31,j0_Ou/~Ef&O
  |Vanderbilt University (TN)|33|3.1|3.1|751|678|8.1%|3.0|1.2%|$21.7|$387.9|26+A9^)jsX5c$c
56.|Michigan State University|32|3.2|3.2|737|690|8.4%|2.4|0.0%|$24.5|$209.3|41 QD*C$Q,S-n
  |University at Buffalo – SUNY|32|2.6|2.9|774|657|25.2%|2.5|0.9%|$33.3|$386.9|31
"lU~lA%C9s   |University of Massachusetts – Amherst|32|3.0|3.0|733|681|9.6%|3.4|0.7%|$32.4|$267.8|39/{&i&?WveAy+~
  |University of Utah|32|2.8|2.9|746|670|N/A|2.3|3.5%|$36.6|$416.0|369a,` V`E})w'ew
60.|University of Illinois – Chicago|31|2.7|3.3|744|671|15.9%|2.9|0.0%|$30.0|$352.4|35
7Z!S2}io(N@ u   |University of Iowa|31|2.8|3.1|731|676|20.4%|3.3|1.1%|$25.7|$325.2|21
C7Pr|6Uo?T$DV 62.|Drexel University (PA)|30|2.8|3.0|753|683|44.1%|1.4|2.5%|$28.3|$332.9|37"sxA ]6j
  |Illinois Institute of Technology|30|2.8|3.1|741|632|53.5%|1.6|1.1%|$22.5|$381.7|335tNM fA%I|s
64.|SUNY – Stony Brook|29|2.8|3.1|746|N/A|21.7%|3.6|0.0%|$23.2|$187.2|49uhnfb3~%r
  |University of North Carolina – Chapel Hill|29|3.0|3.4|710|686|35.0%|1.3|2.7%|$9.6|$382.1|13
p7u7x p'dd4c| 66.|Syracuse University (NY)|28|2.7|2.8|746|644|35.0%|2.8|1.5%|$12.4|$268.7|21
o9[|YOQ~f(V 67.|Northeastern University (MA)|27|2.6|2.9|751|650|33.1%|2.0|0.0%|$17.6|$373.9|27
!Hqr?#x-v4Y]ku@ 68.|Colorado School of Mines|26|2.8|3.3|669|627|67.4%|1.3|1.8%|$28.7|$235.6|53:|+st@"q
  |University of Cincinnati|26|2.6|2.7|768|702|21.2%|2.5|0.0%|$19.3|$138.8|48S9K&Es6P;M'aLW
  |University of Connecticut|26|2.6|2.8|748|675|20.9%|2.7|1.0%|$24.6|$253.3|33W.{[$u:H
71.|Clemson University (SC)|25|2.7|3.0|729|671|41.1%|1.4|0.0%|$31.1|$228.5|31U_.zJZ
  |Oklahoma State University|25|2.5|2.8|752|723|44.6%|1.3|0.8%|$17.5|$246.9|15
yq POn F u ^Z S   |University of Missouri – Rolla|25|2.8|3.1|725|660|48.1%|1.2|0.0%|$23.4|$199.6|39(h-V3{0k;h[N
  |University of New Mexico|25|2.5|2.6|727|601|42.0%|3.2|1.1%|$25.2|$340.5|21
.cx@#Op}aOo8U 75.|Tufts University (MA)|24|2.7|2.9|742|688|45.5%|0.8|1.8%|$5.0|$161.7|8:q9UG8P'H"j^qT
  |University of Central Florida|24|2.2|2.6|705|615|36.5%|2.9|0.0%|$44.6|$480.0|363gT\o~oO
  |University of Houston|24|2.5|2.7|760|644|31.0%|1.6|5.5%|$10.6|$143.9|23&z _(W/a[2?1|kf
78.|Auburn University (AL)|23|2.6|3.2|717|630|53.5%|1.5|0.0%|$26.1|$191.5|32l3rYtz$W7b/Y O
  |Oregon State University|23|2.6|2.9|750|625|30.5%|1.8|0.0%|$17.4|$188.6|23
E8~7NM G&ptfYu   |Washington State University|23|2.7|2.9|735|681|15.7%|1.2|0.9%|$17.5|$229.7|16-X PgE-kFp7J.JC
81.|Brigham Young University (UT)|22|2.4|2.8|772|743|37.8%|1.1|0.0%|$17.8|$179.7|4o8n1`U}6e\\&vT
  |George Washington University (DC)|22|2.3|2.8|730|680|54.6%|1.4|1.3%|$20.2|$354.4|370El$jMH8Nm%CP_7XL
  |Mississippi State University|22|2.2|2.4|720|641|24.1%|1.0|0.0%|$48.2|$580.3|11
s&sqT r$t ^#U   |Polytechnic University (NY)|22|2.6|3.1|N/A|N/A|69.9%|1.1|4.2%|$11.0|$155.3|18ql C"z] m*R D
  |Tulane University (LA)|22|2.6|2.8|744|710|38.7%|2.3|0.0%|$7.6|$201.0|9A)hx+NC^ IR`Q ~,NV
  |University of California – Riverside (Bourns)|22|2.3|2.5|750|703|18.8%|3.0|1.7%|$19.0|$327.2|7
+u C_&_Txq;n)jU   |University of Tennessee|22|2.5|2.8|737|658|27.6%|0.9|0.6%|$29.5|$245.9|29/?)@!_y6q;G1X;@$?F#n
R9VcK U nBjnR`
[color=Red]Engineering->Aerospace/Aeronautical/Astronautical[/color]Z]*T/by
_%md8o F:e]m
Categories:"N0jz%n!F4V/L
Rank.|School|Average assessment score (5 = highest)*E!{-F Z u'E s#K
1.|Massachusetts Institute of Technology |4.8
EZ_%F/gK0rp7s 2.|Stanford University (CA)|4.7?i:P,T.[7Y ^.E$qD
3.|California Institute of Technology|4.5
.aJ jW7g5_ 4.|Georgia Institute of Technology|4.3
xG&V9bH*~[   |University of Michigan–Ann Arbor|4.3
:o g4_6RB~ x 6.|Princeton University (NJ)|3.9
#oaz b,q"K#\W#lI   |Purdue University–West Lafayette (IN)|3.9
l ?[#n/x9a7y0s   |University of Texas–Austin|3.9%\ Mfn:nY S
9.|Cornell University (NY)|3.72SW8j'P{#Xp%``*]
  |University of Illinois–Urbana-Champaign|3.7
4H$D3mB1MfFo   |University of Maryland–College Park|3.7
