2008年Top 100 world universities in Engineering/Technology and Computer Sciences
Top 100 world universities in Engineering/Technology and Computer Sciences3uZ0[U_
[url]http://ed.sjtu.edu.cn/ARWU-FIELD2008/ENG2008.htm[/url]J-U^ h]4W4^
World Rank in ENG ARWU 2007 Rank Institution*M+cW"M*a^:zk$W
Country Score on HiCi Score on PUB Score on TOP Score on Fund Total Score 1@#D`(g7g^
1 5 Massachusetts Inst Tech (MIT) USA 99 73 92 98 100
2 2 Stanford Univ USA 100 62 91 79 91.8 &? N}7~3|^0Nj
3 26 Univ Illinois - Urbana Champaign USA 66 69 84 91 85.7 B&[mcm'l Qp
4 3 Univ California - Berkeley USA 77 69 86 70 83.5
5 21 Univ Michigan - Ann Arbor USA 61 65 91 77 81.3 s*bWg9?$p(v8u
6 38 Univ Texas - Austin USA 73 62 87 71 81.1
7 60 Carnegie Mellon Univ USA 53 57 83 100 80.7
8 102-150 Georgia Inst Tech USA 35 76 88 91 80.1 y(O[Ex]
9 43 Pennsylvania State Univ - Univ Park USA 69 65 83 70 79.2
10 14 Univ California - San Diego USA 68 54 84 75 77.5
11 50 Univ Southern California USA 60 49 83 83 76 C%x{3\DM8y
12 6 California Inst Tech USA 73 50 95 57 75.9 ,Z(V:a9bJ*TWA
13 35 Univ California - Santa Barbara USA 80 48 94 50 75.1 /Zj:t X~#^
13 37 Univ Maryland - Coll Park USA 56 58 79 79 75.1
15 4 Univ Cambridge UK 55 63 83 73.8 /F F%zDs%c6{+R
16 12 Cornell Univ USA 56 49 91 70 73.7
17 68 Purdue Univ - West Lafayette USA 51 64 80 71 73.4
18 102-150 Swiss Fed Inst Tech - Lausanne Switzerland 55 57 84 72.2
19 76 Tohoku Univ Japan 47 78 68 71.3
20 29 Northwestern Univ USA 66 48 94 48 70.6 }B2lY:r$T
21 23 Univ Toronto Canada 58 65 79 51 70.2 (U*H[C2_
22 61 Ohio State Univ - Columbus USA 49 54 81 67 69.3
23 22 Kyoto Univ Japan 35 75 78 69.1
24 8 Princeton Univ USA 66 43 94 46 68.9
25 23 Imperial Coll London UK 40 66 81 68.7
25 102-150 North Carolina State Univ - Raleigh USA 51 51 82 65 68.7
27 16 Univ Washington - Seattle USA 53 49 85 61 68.6 E0V7s!I(F'C4Dj
27 17 Univ Wisconsin - Madison USA 49 54 79 67 68.6
29 102-150 Natl Univ Singapore Singapore 20 83 83 68.4 9r&?(HXPzU F
29 99 Tokyo Inst Tech Japan 40 72 73 68.4 &p*a*py;Yoh
31 33 Univ Minnesota - Twin Cities USA 51 55 87 54 68.3 0m3y"l]:Mf4gB1~
32 13 Univ California - Los Angeles USA 45 55 86 60 68.2
33 51 Univ Florida USA 43 57 79 66 68 VV1O y X
34 91 Texas A&M Univ - Coll Station USA 20 60 74 90 67.4 6t su't]^pM
35 48 Univ Manchester UK 45 60 74 65.8 4Y&_a;oY Ib
36 15 Univ Pennsylvania USA 49 42 94 51 65.4 'xTXU+zIy
37 1 Harvard Univ USA 55 42 100 38 64.8 (l#Q7f1^]"w0x
38 47 Rutgers State Univ - New Brunswick USA 47 43 84 63.9
39 102-150 Technion Israel Inst Tech Israel 35 57 81 63.7
40 203-304 Hong Kong Univ Sci & Tech China-hk 35 54 84 63.4
41 45 Univ California - Irvine USA 49 43 84 52 63 Wd1IX%`@Hy&n#j
42 67 Osaka Univ Japan 28 71 71 62.8
43 7 Columbia Univ USA 35 43 92 62.6 7qDA^'j&t` d
44 43 Univ California - Davis USA 40 50 84 50 61.9 1?7c'n n?B
44 102-150 Univ Massachusetts - Amherst USA 56 37 91 40 61.9 ;cgpG.iV SA3fJ
46 151-202 Virginia Tech USA 35 56 73 60 61.8 y#}R]1sd6CT3V*|
47 10 Univ Oxford UK 40 46 82 61.7
48 34 Univ Colorado - Boulder USA 40 42 90 48 60.8
49 63 McGill Univ Canada 37 51 74 60.1 Qtd1|d7j/`:ky!g
50 151-202 Tsinghua Univ China 0 100 63 60 '`"p){ U/F2tpV+M [u
51-75 203-304 Chalmers Univ Tech Sweden 28 47 77
51-75 203-304 City Univ Hong Kong China-hk 20 63 68 e7i#}MV/H
51-75 32 Duke Univ USA 42 36 88 48
51-75 305-402 Nanyang Tech Univ Singapore 0 84 72
51-75 305-402 Natl Chiao Tung Univ China-tw 20 63 78 b.ur#v)Z,{e!a:FR$QB P
51-75 151-202 Natl Taiwan Univ China-tw 0 69 81
51-75 403-510 Polytechnic Inst Turin Italy 35 44 75
51-75 203-304 Rensselaer Polytechnic Inst USA 35 43 83 46
51-75 87 Rice Univ USA 40 33 93 37 7NS"p&Xar EEi
51-75 151-202 Seoul Natl Univ South Korea 0 78 77 C!B7qM,A9Ns)a
51-75 27 Swiss Fed Inst Tech - Zurich Switzerland 20 46 85 +]/d(ub4jSE
51-75 151-202 Tech Univ Denmark Denmark 20 45 85
51-75 102-150 Tel Aviv Univ Israel 26 43 81
51-75 20 Tokyo Univ Japan 0 80 70 jmdr0dD
51-75 305-402 Univ Bordeaux 1 France 35 34 87
51-75 36 Univ British Columbia Canada 20 53 80
51-75 151-202 Univ Delaware USA 28 41 92 40 3q6e Q;ip FrP
51-75 102-150 Univ Leuven Belgium 20 54 80 $Z[s{8OZ
51-75 79 Univ Melbourne Australia 28 41 83 3iC"o;fR
51-75 39 Univ Paris 06 France 20 47 84 8j fU:N_0eY
51-75 203-304 Univ Sci & Tech China China 20 55 77
51-75 72 Univ Sheffield UK 28 53 76
51-75 102-150 Univ Sydney Australia 28 46 81
51-75 305-402 Univ Twente Netherlands 20 44 90
51-75 102-150 Univ Virginia USA 41 36 82 47
76-107 96 Arizona State Univ - Tempe USA 28 46 79 45 }k0zr\.VDZg8e {
76-107 83 Boston Univ USA 28 31 89 49
76-107 78 Case Western Reserve Univ USA 35 35 91 39 [[&U.Y"F r
76-107 203-304 Chinese Univ Hong Kong China-hk 28 44 76 7G9Lb,tX7p#\
76-107 151-202 Delft Univ Tech Netherlands 0 63 81
76-107 102-150 Hokkaido Univ Japan 20 50 74
76-107 305-402 Indian Inst Sci India 28 47 72
76-107 305-402 Indian Inst Tech - Kharagpur India 28 51 63
76-107 151-202 Iowa State Univ USA 20 46 79 52
76-107 19 Johns Hopkins Univ USA 20 39 88 47 ZLG6SM.Bh5_
76-107 203-304 Korea Advanced Inst Sci & Tech South Korea 0 73 73
76-107 151-202 Kyushu Univ Japan 20 57 67 Z)m fS%A+Q)FF
76-107 97 Lund Univ Sweden 24 38 85
76-107 80 Michigan State Univ USA 40 45 79 33 4c.V/jV['B/B
76-107 305-402 Pohang Univ Sci & Tech South Korea 20 44 78
76-107 203-304 Shanghai Jiao Tong Univ China 0 89 56
76-107 56 Tech Univ Munich Germany 28 45 69 d5M8T)Nz&^
76-107 102-150 Univ Alberta Canada 28 57 73 39
76-107 62 Univ Bristol UK 28 38 84
76-107 102-150 Univ California - Riverside USA 33 31 90 37 XV~w uPM
76-107 102-150 Univ Louvain Belgium 20 38 87
76-107 151-202 Univ Montreal Canada 20 51 75 42
76-107 305-402 Univ Naples Federico II Italy 20 44 80 :Y/^0xJPp0y?
76-107 151-202 Univ New South Wales Australia 20 54 75 b4u*o1B$b `o q:G N
76-107 102-150 Univ Roma - La Sapienza Italy 20 47 75
76-107 151-202 Univ Southampton UK 28 50 70
76-107 93 Univ Utah USA 28 38 87 42
76-107 42 Univ Utrecht Netherlands 35 33 79
76-107 151-202 Univ Waterloo Canada 35 58 72 32 Sy:vm!q!jd
76-107 66 Uppsala Univ Sweden 28 37 80 {Bx A1]\6z
76-107 11 Yale Univ USA 45 30 92 23
76-107 203-304 Zhejiang Univ China 0 78 67
-o$a$U%[C'Q6J;}
Top 100 Engineering and IT Universities *前20名u~Vy N
|JrWp'A/n
[url]http://www.thes.co.uk/worldrankings/[/url]
P*RsV8V-k)\+u
Top 100 Engineering and IT Universities Nc5}.\c8y~[?"B
Rank Name Country Normalised score Citation impact per paper ~ly/iCl-{6V ^&X
1 University of California, Berkeley US 200.00 6.23 2vdFtj&Z.J4h }
2 Massachusetts Inst of Tech US 191.15 6.15
3 Stanford University US 150.71 6.85
4 Indian Institutes of Technology India 149.34 1.85 W"\0X5eLno8p
5 Imperial College London UK 137.87 4.14
6 California Institute of Technology US 123.99 7.01 ;q(u_"t j
7 Tokyo University Japan 121.46 2.84
8 Cambridge University UK 116.46 5.08 $t$[#]aY9^$F6t
9 National University of Singapore Singapore 106.50 2.46
10 Beijing University China 102.42 2.16
11 Tokyo Institute of Technology Japan 95.28 2.35 }eMdnr;? ^C
12 Oxford University UK 85.37 5.36
13 Harvard University US 83.04 8.08
14 Carnegie Mellon University US 82.90 4.94
15 Tsing Hua University China 76.28 1.72
16 ETH Zurich Switzerland 74.44 6.06
17 Georgia Institute of Technology US 72.99 3.76 ^PyGcUc
18 Monash University Australia 70.04 2.54
19 Ecole Polytechnique France 69.84 4.35
20 Hong Kong Uni of Sci and Tech Hong Kong 68.62 2.99
Top 40 universities in the rest of the world
.Q4BG Q.mGoC
Rank World rank Institution Country Peer review score Int'l faculty score Int'l students score Student/ faculty score Citations/ faculty score Final score +L)H Mood#AA
1 12 Tokyo University JP 371 3 3 30 60 482.0 1U.|]&o/x4d2]|S,r
2 16 Australian National University AU 212 48 31 9 105 417.7
3 17 Beijing University CN 322 9 11 35 3 391.8 VG#V5fU:G~ o
4 18 National University Singapore SG 266 35 46 10 18 385.9
5 22 Melbourne University AU 207 49 51 12 23 353.2 "]-_(\JE2w'I,m#`s3t
6 29 Kyoto University JP 207 3 3 25 57 303.7
7 33 Monash University AU 136 49 64 8 19 286.0
8 36 New South Wales University AU 140 49 47 19 12 275.7 \_'M@X*CH4Ht|8]o
9 39 Hong Kong University HK 96 74 14 8 50 249.5
10 40 Sydney University AU 124 49 29 11 24 245.2
11 41 Indian Institute of Technology IN 209 3 2 13 8 241.7 t$`0ZzR{
12 42 Hong Kong University of Sci & Tech HK 135 37 15 8 38 240.6 3m.b#K3I*x7c
13 49 Queensland University AU 95 49 25 6 42 223.9
14 50 Nanyang University SG 123 32 47 9 0 217.1
15 51 Tokyo Institute of Technology JP 118 3 13 27 50 217.0 (c(LZ/Q d
16 55 RMIT University AU 60 49 80 8 0 203.9
17 56 Adelaide University AU 69 49 29 5 45 202.7
18 62 Tsing Hua University CN 140 9 7 24 3 188.9
19 67 Auckland University NZ 76 49 30 7 15 183.5 V ]Nm&WR
20 68 Macquarie University AU 45 49 62 5 15 182.3
b'hBV/H]0k N"o [
[[i] 本帖最后由 mitsuhide 于 2008-5-10 20:33 编辑 [/i]]
.
THANK YOU ::z1 Top 100 world universities in Engineering/Technology and Computer Sciences:TC}.}rtm5LAfC
[url]http://ed.sjtu.edu.cn/ARWU-FIELD2008/ENG2008.htm[/url]
World Rank in ENG ARWU 2007 Rank Institution*kFmOI$N4jB5y.J W
Country Score on HiCi Score on PUB Score on TOP Score on Fund Total Score
1 5 Massachusetts Inst Tech (MIT) USA 99 73 92 98 100
2 2 Stanford Univ USA 100 62 91 79 91.8 ,Ih4d,R'J
3 26 Univ Illinois - Urbana Champaign USA 66 69 84 91 85.7
4 3 Univ California - Berkeley USA 77 69 86 70 83.5
5 21 Univ Michigan - Ann Arbor USA 61 65 91 77 81.3
6 38 Univ Texas - Austin USA 73 62 87 71 81.1 gV@qC NB1?+p
7 60 Carnegie Mellon Univ USA 53 57 83 100 80.7
8 102-150 Georgia Inst Tech USA 35 76 88 91 80.1 Ki$UHVIJ
9 43 Pennsylvania State Univ - Univ Park USA 69 65 83 70 79.2 r%lj9[F.w\,XD
10 14 Univ California - San Diego USA 68 54 84 75 77.5
11 50 Univ Southern California USA 60 49 83 83 76 Wt$Pq,{Q S
12 6 California Inst Tech USA 73 50 95 57 75.9